Skyfire’s Oughta Be A Vision
OFA HipsExcellent, OFA Elbows Normal, OFA Heart Echo’d Clear, Eyes Annually,
DNA Clear for: EIC / HNPK / CNM / DM / SD2 / MCD / CMS / Stargardt / Hyperuricosuria / PKD / Narcolepsy / XLMTM / Dilute / Long Coat / Curly Coat ,
Black carrying yellow and chocolate
Wanda is the product of a frozen semen breeding. Her dad would have been 22 years old when she was born. Isn’t science amazing!
Wanda is currently home with her final litter.
She is currently shopping for the perfect retirement home –
This is a rare chance to have a direct offspring of our amazing ‘Alibi’!
Reach out to Stephanie for more information.
| Am/Can CH Skyfire’s Oughta Be A Law JH CD WC | BISS Am/Can CH Nipntuck Arncha Bold JH CD WC | CH Tabatha’s Drifter at Dickendall JH | CH Dickendall Arnold |
| CH Tabatha’s Valleywood Decoy WC | |||
| Nipntuck Almost Ivy League UD JH | Am/Can CH Rocheby’s Josephs Coat CD JH TD WC CGC | ||
| Nip the Light Fantastic JH UD | |||
| Sunnydaze Skyfire Ragdoll CGC | Can CH Harbortop Ragtime Joe WC | Am/Can CH Rocheby’s Josephs Coat CD JH TD WC CGC | |
| Can CH Harbortop Tahmanous | |||
| Can CH Harbortop Rockmeadow Dawn WC CGC CD | Am/Can CH Harbortop Valentine Bear WC | ||
| SHR Chucklebrook Western Magic CD WC | |||
| Skyfire Do The Impossible | BIS/BISS GCH Shalimar’s the Animator | CH Nipntuck Hyspire Unforgetable | BISS CH Sureshot Hyspire Impressive |
| Ch Blackwater Nipntuck Cheerleader | |||
| Shalimar HySpire Biding My Time | CH Figaro Da Foz Herbu Zadora | ||
| HySpire Shali When Your Hot Your Hot | |||
| Skyfire’s Adrenline Junkie | Am/Can CH Highcaliber Labradale Expresso | BISS Am/Can CH Labradale’s Coffee Crisp WC | |
| CH Belquest Water Berry at Highcaliber | |||
| Skyfire Fun On the Run | Am/Can CH Skyfire’s Oughta Be A Law JH, CD, WC, CGC | ||
| CH Nipntuck Skyfire Too Much Fun |


